| Cashback Nett | Penempatan Dana | Jangka Waktu Bulan | Penalti |
|---|---|---|---|
| 250.000 | 20.000.000 | 6 | 390.625 |
| 250.000 | 10.000.000 | 12 | 390.625 |
| 5.000.000 | 350.000.000 | 6 | 7.812.500 |
| 5.000.000 | 169.000.000 | 12 | 7.812.500 |
| 5.000.000 | 90.000.000 | 24 | 7.812.500 |
| 10.000.000 | 720.000.000 | 6 | 15.625.000 |
| 10.000.000 | 340.000.000 | 12 | 15.625.000 |
| 10.000.000 | 180.000.000 | 24 | 15.625.000 |
Terms and Conditions :
- The program is valid until 31 December 2020
- Opening via One Mobile app
- Cashback rewards will be credited to the account in maximum of 5 working days
- Savings rates and Program Schemes may change at any time without prior notice
- If disbursing funds before maturity is subject to a prize penalty