Cashback IDR500.000 nett
| Years | Initial Deposit | Fund Target | Monthly Deposit | Deposit when Opening Account |
|---|---|---|---|---|
| 3 | IDR 718.750 | IDR 25.000.000 | IDR 690.090 | IDR 1.388.840 |
| 4 | IDR 718.750 | IDR 20.000.000 | IDR 398.182 | IDR 1.116.932 |
| Penalty Fee | IDR 718.750 | |||
Cashback IDR 1 mio nett
| Years | Initial Deposit | Fund Target | Monthly Deposit | Deposit when Opening Account |
|---|---|---|---|---|
| 3 | IDR 1.437.500 | IDR 50.000.000 | IDR 1.340.180 | IDR 2.777.680 |
| 4 | IDR 1.437.500 | IDR 40.000.000 | IDR 796.365 | IDR 2.233.865 |
| Penalty Fee | IDR 1.437.500 | |||
Cashback IDR 2.5 mio nett
| Years | Initial Deposit | Fund Target | Monthly Deposit | Deposit when Opening Account |
|---|---|---|---|---|
| 3 | IDR 3.593.750 | IDR 120.000.000 | IDR 3.212.415 | IDR 6.806.165 |
| 4 | IDR 3.593.750 | IDR 95.000.000 | IDR 1.887.593 | IDR 5.481.343 |
| Penalty Fee | IDR 3.593.750 | |||
Cashback IDR 5 mio nett
| Years | Initial Deposit | Fund Target | Monthly Deposit | Deposit when Opening Account |
|---|---|---|---|---|
| 3 | IDR 7.187.500 | IDR 235.000.000 | IDR 6.286.795 | IDR 13.474.295 |
| 4 | IDR 7.187.500 | IDR 185.000.000 | IDR 3.671.868 | IDR 10.859.368 |
| Penalty Fee | IDR 7.187.500 | |||
TERM & CONDITIONS PROGRAM TAKA HADIAH:
- Program period until 31 December 2022.
- Cashback Reward TAKA program is valid for opening an account on ONe Mobile.
- Opening TAKA account in Rupiah currency.
- Target fund is fund obtained by the customer at the end of the saving period
- Year is the time period for saving
- Deposit when opening an acount is the deposit made by the customer when opening an account for the first time (initial deposit and monthly deposit)
- Monthly deposit with an indication of 0,5% interest rate
- Cashback prizes will be credited to the account in a maximum 5 working days starting from the account opening
- If the customer closes the account before the maturity date, will get a prize pinalty and account closing penalty
- If there is a delay in the monthly deposit, customers will get late fee according to the terms.
- If there is a delay Iin monthly payments more than 6 months, then TAKA account will be closed automatically and the monthly deposit that has been paid by customer will be credited to the account minus the penalty.
- The program schema may change at any time until further information.
| Placement | Year | Cashback Nett | Cashback Gross | Penalty |
|---|---|---|---|---|
| IDR 25.000.000 | 6 | IDR 262.500 | IDR 328.125 | IDR 450.000 |
| 12 | IDR 560.000 | IDR 700.000 | IDR 875.000 |
| Placement | Year | Cashback Nett | Cashback Gross | Penalty |
|---|---|---|---|---|
| IDR 50.000.000 | 3 | IDR 242.500 | IDR 303.125 | IDR 400.000 |
| 6 | IDR 525.000 | IDR 656.250 | IDR 850.000 | |
| 12 | IDR 1.120.000 | IDR 1.400.000 | IDR 1.750.000 |
| Placement | Year | Cashback Nett | Cashback Gross | Penalty |
|---|---|---|---|---|
| IDR 100.000.000 | 3 | IDR 485.000 | IDR 606.250 | IDR 800.000 |
| 6 | IDR 1.050.000 | IDR 1.312.500 | IDR 1.650.000 | |
| 12 | IDR 2.240.000 | IDR 2.800.000 | IDR 3.500.000 |
| Placement | Year | Cashback Nett | Cashback Gross | Penalty |
|---|---|---|---|---|
| IDR 500.000.000 | 3 | IDR 2.425.000 | IDR 3.031.250 | IDR 3.800.000 |
| 6 | IDR 5.250.000 | IDR 6.562.500 | IDR 8.250.000 | |
| 12 | IDR 11.200.000 | IDR 14.000.000 | IDR 17.500.000 |
TERM & CONDITIONS PROGRAM TANDA 360 PLUS HOLD:
- Program period until 31 December 2022.
- Tanda 360 Plus Hold program is valid for opening an account on ONe Mobile.
- Opening Tanda 360 Plus Hold Account account in Rupiah currency.
- Minimum placement of IDR25.000.000
- The program schema may change at any time until futher information.
- If customers cash out before maturity, customer will pinalty according to the terms.