Get cashback of up to IDR65 million by opening Tanda 360 Plus Hold or TAKA (Tabungan Berjangka) program at the nearest branch
Fulfill the needs of your child by opening Tanda 360 Plus Hold Program or TAKA (Tabungan Berjangka) Hadiah OCBC NISP and get cashback of up to IDR65 Million or open TAKA Bunga (Online) as needed.
Open an account, deposit & hold funds to choose your own cashback you want.
Cashback Nett (IDR) | Tenor (Month) | Placement (IDR) | Penalty (IDR) |
---|---|---|---|
IDR 15.000.000 | 6 | IDR 1.070.000.000 | IDR 23.500.000 |
12 | IDR 520.000.000 | ||
IDR 25.000.000 | 6 | IDR 1.785.000.000 | IDR 39.200.000 |
12 | IDR 860.000.000 | ||
IDR 35.000.000 | 6 | IDR 2.495.000.000 | IDR 54.750.000 |
12 | IDR 1.205.000.000 | ||
IDR 45.000.000 | 6 | IDR 3.210.000.000 | IDR 70.450.000 |
12 | IDR 1.550.000.000 | ||
IDR 55.000.000 | 6 | IDR 3.920.000.000 | IDR 86.000.000 |
12 | IDR 1.895.000.000 | ||
IDR 65.000.000 | 6 | IDR 4.650.000.000 | IDR 102.000.000 |
12 | IDR 2.250.000.000 |
TAKA (Tabungan Berjangka) Hadiah OCBC NISP for maternity mothers to make it easier to prepare for the cost of baby birth from an early age. And get cashback up to IDR 65 million.
Tenor (Years) | Initial Deposit | Target Funds (IDR) | Monthly Deposit (IDR) | Deposit When Opening Account (IDR) | Penalty (IDR) |
---|---|---|---|---|---|
1 | 1x | IDR 1.035.000.000 | IDR 86.063.301 | IDR 86.063.301 | IDR 21.562.500 |
2 | 1x | IDR 585.000.000 | IDR 24.273.601 | IDR 24.273.601 | |
3 | 2x | IDR 425.000.000 | IDR 11.732.920 | IDR 23.465.841 | |
4 | 3x | IDR 350.000.000 | IDR 7.232.293 | IDR 21.696.880 | |
5 | 5x | IDR 290.000.000 | IDR 4.784.372 | IDR 23.921.859 |
Tenor (Years) | Initial Deposit | Target Funds (IDR) | Monthly Deposit (IDR) | Deposit When Opening Account (IDR) | Penalty (IDR) |
---|---|---|---|---|---|
1 | 1x | IDR 1.725.000.000 | IDR 143.438.836 | IDR 143.438.836 | IDR 39.937.500 |
2 | 1x | IDR 970.000.000 | IDR 40.248.535 | IDR 40.248.535 | |
3 | 2x | IDR 710.000.000 | IDR 19.600.879 | IDR 39.201.757 | |
4 | 4x | IDR 580.000.000 | IDR 11.984.943 | IDR 47.939.773 | |
5 | 5x | IDR 480.000.000 | IDR 7.918.960 | IDR 39.594.801 |
Tenor (Years) | Initial Deposit | Target Funds (IDR) | Monthly Deposit (IDR) | Deposit When Opening Account (IDR) | Penalty (IDR) |
---|---|---|---|---|---|
1 | 1x | IDR 2.420.000.000 | IDR 201.230.135 | IDR 201.230.135 | IDR 50.312.500 |
2 | 1x | IDR 1.355.000.000 | IDR 56.223.469 | IDR 56.223.469 | |
3 | 2x | IDR 990.000.000 | IDR 27.330.803 | IDR 54.661.606 | |
4 | 4x | IDR 810.000.000 | IDR 16.737.593 | IDR 66.950.372 | |
5 | 5x | IDR 675.000.000 | IDR 11.136.038 | IDR 55.680.189 |
Tenor (Years) | Initial Deposit | Target Funds (IDR) | Monthly Deposit (IDR) | Deposit When Opening Account (IDR) | Penalty (IDR) |
---|---|---|---|---|---|
1 | 1x | IDR 3.100.000.000 | IDR 257.774.140 | IDR 257.774.140 | IDR 64.687.500 |
2 | 1x | IDR 1.745.000.000 | IDR 72.405.870 | IDR 72.405.870 | |
3 | 2x | IDR 1.280.000.000 | IDR 35.336.795 | IDR 70.673.591 | |
4 | 4x | IDR 1.040.000.000 | IDR 21.490.243 | IDR 85.960.972 | |
5 | 5x | IDR 865.000.000 | IDR 14.270.626 | IDR 71.353.131 |
Tenor (Years) | Initial Deposit | Target Funds (IDR) | Monthly Deposit (IDR) | Deposit When Opening Account (IDR) | Penalty (IDR) |
---|---|---|---|---|---|
1 | 1x | IDR 3.785.000.000 | IDR 314.733.909 | IDR 314.733.909 | IDR 79.062.500 |
2 | 1x | IDR 2.130.000.000 | IDR 88.380.804 | IDR 88.380.804 | |
3 | 2x | IDR 1.560.000.000 | IDR 43.066.719 | IDR 86.133.439 | |
4 | 4x | IDR 1.270.000.000 | IDR 26.242.893 | IDR 104.971.571 | |
5 | 5x | IDR 1.055.000.000 | IDR 17.405.215 | IDR 87.026.073 |
Tenor (Years) | Initial Deposit | Target Funds (IDR) | Monthly Deposit (IDR) | Deposit When Opening Account (IDR) | Penalty (IDR) |
---|---|---|---|---|---|
1 | 1x | IDR 4.500.000.000 | IDR 374.188.267 | IDR 374.188.267 | IDR 93.437.500 |
2 | 1x | IDR 2.525.000.000 | IDR 104.770.671 | IDR 104.770.671 | |
3 | 2x | IDR 1.850.000.000 | IDR 51.072.712 | IDR 102.145.424 | |
4 | 4x | IDR 1.500.000.000 | IDR 30.995.543 | IDR 123.982.171 | |
5 | 5x | IDR 1.245.000.000 | IDR 20.539.803 | IDR 102.699.015 |
Notes :
Monthly deposit with an indication of an interest rate of 0.50% per annum.
Interest rates are subject to change at any time according to the applicable policy at the Bank.
You can also choose the TAKA Bunga (Online) program to fulfill the needs of your baby (more info ocbcnisp.id/takabunga)
The program scheme may change at any time until further information.
Tanda 360 Plus Hold and TAKA Hadiah program are valid for account opening through OCBC NISP Branch Office
Open account TAKA Bunga (Online) through ONe Mobile application.
Tanda 360 Plus Hold Program
Placement of funds for Tanda 360 Plus Hold program must be fresh funds.
Cashback for Tanda Hold program is credited to program account maximum of 5 working days from program membership.
If the customer disburses before maturity, customer will get a gift penalty according to the terms.
TAKA Hadiah Program
Cashback for TAKA Hadiah program is credited to relation account maximum of 5 working days from program membership./p>
If the customer closes the account before maturity will get account closing penalty IDR 100,000 and gift penalty according to the terms.
TAKA Bunga (Online):
If the customer closes the account before maturity will get account closing pinalty IDR 100,000.
Other Provisions TAKA Hadiah Program / TAKA Bunga (Online)
If there is a delay in the monthly deposit, customer will get late fee 0.025% x late monthly deposit amount x number of days of delay.
If there is a delay in monthly deposit for 6 consecutive months, then TAKA account will be closed automatically, and the funds will be credited to the account relation minus the penalty (if any).