Get reward up to IDR 40.000 and 2.805 Poinseru from purchasing GREAT Heart Attack Protection insurance
| Annual Premium Purchase | Top-Up Nyala | Great Eastern Life Indonesia (GELI) | ||
|---|---|---|---|---|
| Eligibility | Reward | Poinseru | Extra Reward | |
| <Rp2Jt | Not eligible | Not eligible | 1 Poinseru for each IDR 1.000 of total annual premium | For bundling purchase of GCP and GHAP, customer will receive extra reward of 50% from total base reward earned |
| Rp2Jt - <Rp2,8Jt | Eligible | Rp40.000 | ||
Terms & Conditions:
- Program period: 1-30 September 2026
- Purchase GREAT Heart Attack Protection insurance by clicking the “Get protection now” below
- Only valid for purchasing annual premium
- Get rewards up to IDR 40.000 and 2.805 Poinseru:
- IDR 40.000 from Top-Up Nyala program
- Purchase an annual GREAT Heart Attack Protection premium with a min. premium of IDR2 million
- Make sure you have registered by making a transfer to an OCBC account with the amount:
- Rp10.111 for rewards in the form of Cash Reward
- Rp10.222 for rewards in the form of Poinseru
- For further information, you can access the following link: web.ocbc.id/topupnyala
- 2.805 Poinseru
- Get 1 Poinseru for every premium purchase of IDR 1.000 from the total annual premium
- Annual premium purchases
- Starting from IDR 384.000 (earn 384 Poinseru)
- Highest reward at IDR 2.805.000 (earn 2.805 Poinseru)
- IDR 40.000 from Top-Up Nyala program
Refer to scenario based on different program schemes on the table below:
| Skenario | Pembelian Premi Tahunan | Usia Masuk | Uang Pertanggungan | Premi Tahunan | Program | Hadiah Optimal | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Top-Up Nyala | GELI | |||||||||
| Registrasi | Memenuhi Syarat | Hadiah | Hadiah | Extra Reward Bundling | ||||||
| 1 | GREAT Cancer Protection | 51-55 | Rp500.000.000 | Rp5.170.000 | Ya | Ya | Rp60.000 | 3.460 Poinseru | N/A | Rp60.000 + 3.460 Poinseru |
| 2 | GREAT Heart Attack Protection | 51-55 | Rp500.000.000 | Rp2.805.000 | Ya | Ya | Rp40.000 | 2.805 Poinseru | N/A | Rp40.000 + 2.805 Poinseru |
| 3 | GREAT Cancer Protection dan GREAT Heart Attack Protection | 46-50 | Rp300.000.000 | Rp2.178.000 dan Rp1.140.000 | Ya | Ya | Rp40.000 | 3.318 Poinseru | 1.659 Poinseru | Rp40.000 + 3.318 Poinseru + 1.659 Poinseru |
| 4 | GREAT Cancer Protection | 31-35 | Rp500.000.000 | Rp1.390.000 | Ya | Tidak | 0 | 1.390 Poinseru | N/A | 1.390 Poinseru |
| 5 | GREAT Cancer Protection dan GREAT Heart Attack Protection | 36-40 | Rp300.000.000 | Rp1.323.000 dan Rp621.000 | Tidak | Tidak | 0 | 1.944 Poinseru | 972 Poinseru | 1.944 Poinseru + 972 Poinseru |
Protect yourself from risk caused by heart attack diseases with GHAP
By clicking the link above, I have agreed that PT Bank OCBC NISP, Tbk ["Bank"] will forward my request to the Insurance Company regarding an offer for Insurance Products and that the subsequent purchase of such Insurance Products will be carried out independently by Me through the Insurance Company's application/website.