NAB Reksa Dana
| Nama Reksadana | 31-Aug-21 | 1 Month | 1 Year |
|---|---|---|---|
| Reksa Dana Pendapatan Tetap - Fixed Income Fund (IDR) | |||
| Ashmore Dana Obligasi Nusantara | Rp1.607,81 | 2,30% | 5,43% |
| Schroder Dana Mantap Plus II | Rp3.013,88 | 1,45% | 5,59% |
| BNP Paribas Prima II Kelas RK 1 | Rp2.802,69 | 1,07% | 7,08% |
NAB Reksa Dana
| Nama Reksadana | 31-Aug-21 | 1 Month | 1 Year |
|---|---|---|---|
| Reksa Dana Pendapatan Tetap - Fixed Income Fund (USD) | |||
| BNP Paribas Prima USD Kelas RK 1 | USD 1,3558 | 0,52% | 1,33% |
| Schroder USD Bond Fund | USD 1,7025 | 0,32% | 0,70% |
| Manulife USD Fixed Income | USD 1,2355 | 0,19% | 1,03% |
NAB Reksa Dana
| Nama Reksadana | 31-Aug-21 | 1 Month | 1 Year |
|---|---|---|---|
| Reksa Dana Saham - Equity Fund (IDR) | |||
| BNP Paribas Ekuitas | Rp16.556,08 | 3,23% | 8,08% |
| BNP Paribas Infrastruktur Plus | Rp2.713,49 | 2,95% | 5,60% |
| Manulife Dana Saham | Rp11.135,96 | 2,78% | 17,58% |
NAB Reksa Dana
| Nama Reksadana | 31-Aug-21 | 1 Month | 1 Year |
|---|---|---|---|
| Reksa Dana Saham - Equity Fund (USD) | |||
| BNP Paribas Cakra Syariah USD | USD 1,7823 | 2,94% | 18,49% |
| Manulife Saham Syariah Asia Pasifik Dollar AS | USD 1,5501 | 2,58% | 20,10% |
| Schroder Global Sharia Equity Fund (USD) | USD 1,6732 | 2,29% | 20,94% |